Daily amount of the basic allowance
- Japanese
- 基本手当日額
Kihonnteate nichigaku
The amount of the allowance you can get for unemployment benefits, etc. for one day.
Benefits, Systems
Table
◆ Age at the time of leaving a job is 29 years old or younger
Daily Amount of Wages | Benefit rate | The daily amount of the basic allowance |
2,577 yen or more and less than 4,970 yen | 80% | 2,061 yen to 3,975 yen |
4,970 yen or more, 12,240 yen or less | 80% to 50% | 3,976 yen to 6,120 yen |
Over 12,240 yen 13,520 yen or less | 50% | 6,120 yen-6,760 yen |
Over 13,520 yen (max) | ― | 6,760 yen (max) |
◆ Age at the time of leaving a job is 30 to 44 years old
Daily Amount of Wages | Benefit rate | The daily amount of the basic allowance |
2,577 yen or more and less than 4,970 yen | 80% | 2,061 yen to 3,975 yen |
4,970 yen or more, 12,240 yen or less | 80% to 50% | 3,976 yen to 6,120 yen |
Over 12,240 yen 15,020 yen or less | 50% | 6,120 yen-7,510 yen |
Over 15,020 yen (max) | ― | 7,510 yen (max) |
◆ Age at the time of leaving a job is 45 to 59 years old
Daily Amount of Wages | Benefit rate | The daily amount of the basic allowance |
2,577 yen or more and less than 4,970 yen | 80% | 2,061 yen to 3,975 yen |
4,970 yen or more, 12,240 yen or less | 80% to 50% | 3,976 yen to 6,120 yen |
Over 12,240 yen 16,530 yen or less | 50% | 6,120 yen to 8,265 yen |
Over 16,530 yen (max) | ― | 8,265 yen (max) |
◆ Age at the time of leaving a job is 60 to 64 years old
Daily Amount of Wages | Benefit rate | The daily amount of the basic allowance |
2,577 yen or more and less than 4,970 yen | 80% | 2,061 yen to 3,975 yen |
4,970 yen or more and 11,000 yen or less | 80% to 45% | 3,976 yen to 4,950 yen |
Over 11,000 yen and under 15,770 yen | 45% | 4,950 yen to 7,096 yen |
Over 15,770 yen (max) | ― | 7,096 yen (max) |