Compulsory Automobile Liability Insurance (CALI) / Compulsory Car Insurance
- Japanese
- 自賠責保険/自動車損害賠償責任保険
Jibaiseki hoken/Jidousha sonngaibaishou sekininn hokenn
This is non-life insurance that all car owners are obliged to take out. Damage to the another party's car is not covered if you have an accident with another vehicle, so most people also take out voluntary insurance.
Benefits, Systems
Compensation range
Personal injury | Property damage | |
Injury | 1.2 million yen (Treatment fee / leave compensation / consolation fee) |
No compensation |
Death | 30 million yen(Lost profits / treatment costs / compensation / funeral costs) | |
After-effects | 40 million yen(Lost profit / treatment cost) |
Links of Keywords
Payment Amount
Payment
If you require a car inspection, you often pay for 2 years at the same time as the car inspection fee.
Vehicle type/ insurance period(months) |
60 | 48 | 37 | 36 | 25 | 24 | 13 | 12 |
Private passenger car | - | - | 27,770 | 27,180 | 20,610 | 20,010 | 13,310 | 12,700 |
Light vehicle inspection target vehicle | - | - | 27,330 | 26,760 | 20,310 | 19,730 | 13,150 | 12,550 |
Private normal cargo car | - | - | 27,330 | 26,760 | 20,310 | 19,730 | 13,150 | 12,550 |
Those with a maximum load capacity of more than 2 tons | - | - | - | - | 37,980 | 36,710 | 22,430 | 21,130 |
Maximum load capacity of 2 tons or less | - | - | - | - | 33,840 | 32,730 | 20,250 | 19,120 |
Private small cargo car | - | - | - | - | 23,780 | 23,150 | 15,020 | 14,280 |
Motorcycles over 250cc | - | - | 11,390 | 11,230 | 9,440 | 9,270 | 7,440 | 7,270 |
Items over 125cc and 250cc or less | 16,220 | 14,110 | - | 11,960 | - | 9,770 | - | 7,540 |
Motorized bicycle (125cc or less) | 13,980 | 12,300 | - | 10,590 | - | 8,850 | - | 7,070 |
*Rates for Okinawa and remote islands are different from the above.